I love bulutangkis Store I love BUlutangkis I love bulutangkis Store I love BUlutangkis
| Men's singles | More | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | |||
1 | DEN | 25831 | 35409 | ||||
2 | MAS | 89511 | 32669 | ||||
3 | IND | 77003 | 30104 | ||||
4 | JPN | 89785 | 21953 | ||||
5 | TUR | 66694 | 20300 | ||||
6 | THA | 58963 | 19818 | ||||
7 | HKG | 45171 | 19773 | ||||
8 | IND | 93627 | 19430 | ||||
9 | FIN | 92655 | 17246 | ||||
10 | SLO | 99514 | 16320 | ||||
| Women's singles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | THA | 35642 | 26700 | ||||
2 | IND | 73173 | 25595 | ||||
3 | ESP | 18228 | 24200 | ||||
4 | MAS | 18143 | 23080 | ||||
5 | JPN | 96713 | 22293 | ||||
6 | TUR | 87885 | 20050 | ||||
7 | INA | 30083 | 19777 | ||||
8 | TUR | 89027 | 16600 | ||||
9 | HKG | 87709 | 16302 | ||||
10 | RUS | 10408 | 16032 | ||||
| Men's doubles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | MAS | 99066 | 28120 | ||||
1 | MAS | 55992 | 28120 | ||||
3 | TPE | 66194 | 27640 | ||||
4 | TPE | 43364 | 27040 | ||||
5 | FRA | 61852 | 20700 | ||||
6 | FRA | 89416 | 20700 | ||||
7 | SLO | 67976 | 17700 | ||||
8 | SLO | 99514 | 17700 | ||||
9 | FRA | 88016 | 16920 | ||||
10 | IND | 94561 | 16790 | ||||
| Women's doubles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | INA | 10389 | 25600 | ||||
2 | INA | 58910 | 24850 | ||||
3 | MAS | 93215 | 21570 | ||||
3 | MAS | 12411 | 21570 | ||||
5 | KOR | 91292 | 21370 | ||||
6 | INA | 95620 | 21070 | ||||
7 | TUR | 87550 | 20000 | ||||
8 | ENG | 86862 | 18450 | ||||
8 | ENG | 84744 | 18450 | ||||
10 | TUR | 87885 | 17800 | ||||
| Mixed doubles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | NED | 80238 | 21950 | ||||
1 | NED | 93419 | 21950 | ||||
3 | DEN | 63437 | 20400 | ||||
4 | NED | 26926 | 19850 | ||||
4 | NED | 57142 | 19850 | ||||
6 | MAS | 55992 | 17660 | ||||
7 | ENG | 86862 | 16750 | ||||
8 | DEN | 43761 | 16620 | ||||
9 | INA | 58910 | 16620 | ||||
10 | TPE | 95143 | 16100 | ||||
