| 1. | Starting at 9:00 AM | WD | | - | | 21-19 21-19 | | | 0:37 |
| 2. | Followed by | WS | | - | | 21-9 21-17 | | | 0:30 |
| 3. | Followed by | WS | | - | | 21-16 21-10 | | | 0:30 |
| 4. | Followed by | MS | | - | | 21-16 21-8 | | | 0:32 |
| 5. | Followed by | MD | | - | | 21-17 21-15 | | | 0:36 |
| 6. | Followed by | MS | | - | | 21-15 15-21 21-13 | | | 0:50 |
| 7. | Followed by | WS | | - | | 21-18 19-21 21-12 | | | 0:58 |
| 8. | Followed by | WD | | - | | 21-11 21-8 | | | 0:21 |
| 9. | Followed by | MS | | - | | 11-21 21-17 21-18 | | | 0:54 |
| 10. | Followed by | MS | | - | | 11-8 Retired | | | 0:09 |
| 11. | Followed by | WS | | - | | 15-21 22-20 21-14 | | | 1:06 |
| 12. | Followed by | MD | | - | | 21-10 21-11 | | | 0:24 |
| 13. | Followed by | MD | | - | | 21-12 15-21 21-14 | | | 0:51 |
| 14. | Followed by | MS | | - | | 21-17 21-15 | | | 0:37 |
| 15. | Followed by | MD | | - | | 21-11 22-20 | | | 0:42 |
| 16. | Followed by | MD | | - | | 21-10 21-18 | | | 0:34 |
| 17. | Followed by | MD | | - | | 21-19 21-10 | | | 0:35 |
| 18. | Followed by | MD | | - | | 21-10 21-7 | | | 0:22 |
| 1. | Starting at 9:00 AM | WD | | - | | 21-14 21-17 | | | 0:45 |
| 2. | Followed by | WS | | - | | 21-12 21-10 | | | 0:29 |
| 3. | Followed by | WD | | - | | 27-25 21-18 | | | 0:49 |
| 4. | Followed by | WS | | - | | 21-16 23-21 | | | 0:42 |
| 5. | Followed by | XD | | - | | 21-19 21-19 | | | 0:39 |
| 6. | Followed by | MS | | - | | 21-15 23-21 | | | 0:49 |
| 7. | Followed by | WD | | - | | 21-15 23-21 | | | 0:52 |
| 8. | Followed by | XD | | - | | 21-13 21-15 | | | 0:33 |
| 9. | Followed by | XD | | - | | 21-14 21-17 | | | 0:31 |
| 10. | Followed by | XD | | - | | 23-21 21-13 | | | 0:38 |
| 11. | Followed by | XD | | - | | 21-14 21-16 | | | 0:29 |
| 12. | Followed by | WS | | - | | 21-15 21-16 | | | 0:35 |
| 13. | Followed by | WD | | - | | 21-18 24-22 | | | 0:36 |
| 14. | Followed by | WD | | - | | 21-17 21-17 | | | 0:31 |
| 15. | Followed by | MD | | - | | 21-15 21-17 | | | 0:34 |
| 16. | Followed by | MS | | - | | 18-21 21-14 21-17 | | | 0:59 |
| 17. | Followed by | MD | | - | | 22-20 21-15 | | | 0:27 |
| 18. | Followed by | WD | | - | | 21-14 21-14 | | | 0:26 |
0 komentar:
Post a Comment