| 8:00 AM | WD - Qualification | | - | | 21-18 21-19 | | | 0:29 | Main Location - 1 |
| 8:00 AM | WS - Qualification | | - | | 21-19 21-18 | | | 0:38 | Main Location - 2 |
| 8:00 AM | XD - Qualification | | - | | 21-13 21-18 | | | 0:20 | Main Location - 3 |
| 8:00 AM | XD - Qualification | | - | | 21-14 21-12 | | | 0:18 | Main Location - 4 |
| 8:40 AM | XD - Qualification | | - | | 22-20 6-21 21-19 | | | 0:49 | Main Location - 1 |
| 8:40 AM | WD - Qualification | | - | | 21-19 21-17 | | | 0:25 | Main Location - 2 |
| 8:40 AM | XD - Qualification | | - | | 21-15 21-10 | | | 0:21 | Main Location - 3 |
| 8:40 AM | WD - Qualification | | - | | 21-18 21-9 | | | 0:34 | Main Location - 4 |
| 9:20 AM | WD - Qualification | | - | | 17-21 21-11 21-11 | | | 0:38 | Main Location - 1 |
| 9:20 AM | XD - Qualification | | - | | 21-18 22-20 | | | 0:31 | Main Location - 2 |
| 9:20 AM | XD - Qualification | | - | | 21-10 21-11 | | | 0:20 | Main Location - 3 |
| 9:20 AM | WD - Qualification | | - | | 21-6 21-13 | | | 0:24 | Main Location - 4 |
| 10:00 AM | XD - Qualification | | - | | 15-21 21-17 21-19 | | | 0:50 | Main Location - 1 |
| 10:00 AM | XD - Qualification | | - | | 21-17 19-21 21-16 | | | 0:58 | Main Location - 2 |
| 10:00 AM | WS - Qualification | | - | | 23-21 21-18 | | | 0:43 | Main Location - 3 |
| 10:00 AM | WD - Qualification | | - | | No match |
| |
|
|
| 10:40 AM | WD - Qualification | | - | | 21-17 22-20 | | | 0:29 | Main Location - 1 |
| 10:40 AM | MD - Qualification | | - | | 21-15 21-9 | | | 0:19 | Main Location - 2 |
| 10:40 AM | MD - Qualification | | - | | 21-14 21-19 | | | 0:28 | Main Location - 4 |
| 10:40 AM | WS - Qualification | | - | | 21-9 21-14 | | | 0:24 | Main Location - 3 |
| 11:20 AM | MD - Qualification | | - | | 21-14 24-22 | | | 0:30 | Main Location - 1 |
| 11:20 AM | MD - Qualification | | - | | 21-11 22-20 | | | 0:18 | Main Location - 2 |
| 11:20 AM | WD - Qualification | | - | | 21-15 21-18 | | | 0:24 | Main Location - 4 |
| 11:20 AM | WS - Qualification | | - | | 22-20 20-22 24-22 | | | 1:03 |
|
| 12:00 PM | WS - Qualification | | - | | 16-21 21-15 21-17 | | | 0:52 | Main Location - 1 |
| 12:00 PM | MD - Qualification | | - | | 21-18 21-19 | | | 0:32 | Main Location - 2 |
| 12:00 PM | MD - Qualification | | - | | 21-17 21-19 | | | 0:36 |
|
| 12:00 PM | WS - Qualification | | - | | 21-7 21-10 | | | 0:29 |
|
| 12:40 PM | MD - Qualification | | - | |
|
| |
| Main Location - 1 |
| 12:40 PM | WS - Qualification | | - | | 21-10 21-14 | | | 0:27 | Main Location - 2 |
| 12:40 PM | MD - Qualification | | - | | 21-12 21-12 | | | 0:22 |
|
| 12:40 PM | MS - Qualification | | - | | 21-13 21-13 | | | 0:24 |
|
| 1:20 PM | MS - Qualification | | - | |
|
| |
| Main Location - 1 |
| 1:20 PM | WS - Qualification | | - | |
|
| |
| Main Location - 2 |
| 1:20 PM | MS - Qualification | | - | | 21-18 21-15 | | | 0:36 |
|
| 1:20 PM | MS - Qualification | | - | |
|
| |
|
|
| 2:00 PM | MS - Qualification | | - | |
|
| |
| Main Location - 1 |
| 2:00 PM | MS - Qualification | | - | |
|
| |
| Main Location - 2 |
| 2:00 PM | MS - Qualification | | - | |
|
| |
|
|
| 2:00 PM | MS - Qualification | | - | |
|
| |
|
|
| 2:40 PM | MD - Qualification | | - | |
|
| |
|
|
| 2:40 PM | WD - Qualification | | - | |
|
| |
|
|
| 2:40 PM | WS - Qualification | | - | |
|
| |
|
|
| 2:40 PM | WS - Qualification | | - | |
|
| |
|
|
| 3:20 PM | MD - Qualification | | - | |
|
| |
|
|
| 3:20 PM | MD - Qualification | | - |
|
|
|
|
|
|
| 3:20 PM | WD - Qualification | | - | |
|
| |
|
|
| 3:20 PM | MD - Qualification | | - | |
|
| |
|
|
| 4:00 PM | MS - Qualification | | - | |
|
| |
|
|
| 4:40 PM | MS - Qualification |
| - |
|
|
|
|
|
|
| 4:40 PM | WS - Qualification | | - | |
|
| |
|
|
| 4:40 PM | WD - Qualification | | - | |
|
| |
|
|
| 4:40 PM | WD - Qualification | | - | |
|
| |
|
|
| 5:20 PM | XD - Qualification | | - | |
|
| |
|
|
| 5:20 PM | XD - Qualification | | - | |
|
| |
|
|
| 5:20 PM | MS - Qualification |
| - |
|
|
|
|
|
|
| 6:00 PM | XD - Qualification | | - | |
|
| |
|
|
| 6:00 PM | XD - Qualification | | - | |
|
| |
|
|
| 6:00 PM | MS - Qualification |
| - |
|
|
|
|
|
|
| 6:40 PM | WS - Qualification | | - |
|
|
|
0 komentar:
Post a Comment