I love bulutangkis Store I love BUlutangkis I love bulutangkis Store I love BUlutangkis
Ranking week:
www.tournamentsoftware.com
Ranking week:
| Men's singles | More | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | |||
1 | DEN | 25831 | 12275 | ||||
2 | TUR | 66694 | 5960 | ||||
3 | FRA | 89416 | 5040 | ||||
4 | UKR | 82280 | 4970 | ||||
5 | SLO | 99514 | 4920 | ||||
6 | RUS | 60783 | 4660 | ||||
7 | FIN | 92655 | 4595 | ||||
8 | DEN | 96545 | 4435 | ||||
9 | SVK | 50266 | 4025 | ||||
10 | AUT | 88065 | 3820 | ||||
| Women's singles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | ESP | 18228 | 12350 | ||||
2 | TUR | 87885 | 7930 | ||||
3 | BUL | 46169 | 7600 | ||||
4 | SUI | 82656 | 7405 | ||||
5 | RUS | 10408 | 6605 | ||||
6 | DEN | 63437 | 6170 | ||||
7 | SCO | 48528 | 5770 | ||||
8 | FIN | 55770 | 5420 | ||||
9 | TUR | 89027 | 5140 | ||||
10 | DEN | 43761 | 4910 | ||||
| Men's doubles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | FRA | 61852 | 8795 | ||||
2 | FRA | 89416 | 8795 | ||||
3 | FRA | 94817 | 5940 | ||||
4 | SLO | 67976 | 5705 | ||||
5 | FRA | 88016 | 5695 | ||||
6 | ENG | 78557 | 5675 | ||||
7 | FRA | 73323 | 5395 | ||||
8 | DEN | 94948 | 5315 | ||||
9 | UKR | 20301 | 5230 | ||||
10 | SLO | 99514 | 5210 | ||||
| Women's doubles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | DEN | 63437 | 8780 | ||||
2 | DEN | 69707 | 8480 | ||||
3 | TUR | 87885 | 7990 | ||||
4 | FRA | 98329 | 7220 | ||||
5 | BUL | 46169 | 7035 | ||||
6 | DEN | 43761 | 6895 | ||||
7 | SCO | 48528 | 6630 | ||||
8 | BUL | 43840 | 6525 | ||||
9 | ENG | 84744 | 6235 | ||||
9 | ENG | 86862 | 6235 | ||||
| Mixed doubles | More | ||||||
| Rank | Country | Player | Member ID | Points | |||
1 | DEN | 63437 | 12625 | ||||
2 | DEN | 43761 | 9920 | ||||
3 | DEN | 92294 | 8040 | ||||
4 | NED | 93419 | 7010 | ||||
4 | NED | 80238 | 7010 | ||||
6 | ENG | 86862 | 6495 | ||||
7 | NED | 26926 | 5925 | ||||
7 | NED | 57142 | 5925 | ||||
9 | RUS | 60783 | 5875 | ||||
10 | RUS | 92400 | 5875 | ||||
